Gomora Series
Outdoor Lighting
Pole-Top Luminaires
With its unique design and angled
light source, Gomora series is a
perfect solution facade and arena
lighting.
Technical Specifications
Nominal Power (W) 40 W -250 W
Luminous Flux (lm) 4450 - 27500 lumen
Efficacy (lm/W) 110 - 115 lm/W
Nominal Voltage (V) 220 - 240 V / 50 - 60 Hz
Power Factor > 0.95
IEC Protection Class Class I
Ingress Protection IP 66
Impact Protection IK 09
Colour Rendering Index (CRI) > 80
Colour Temperature (K) 3000 - 6500 K
Operating Temperature (Ta) Outdoor -20 °C / +50 °C
Diffuser Tempered Glass
Optic PMMA
Surge Protection (kV) 6 - 10 kV
Housing Aluminum Injection
Model Variation Options
Variation Image | Model Code | Lighting | Watt | Size | Product Document |
---|---|---|---|---|---|
GMR 3140 | LED | 40W | 56(H) x 263(A) x 213(B) x 4450 Lumen | ||
GMR 3160 | LED | 60W | 56(H) x 263(A) x 213(B) x 6700 Lumen | ||
GMR 3175 | LED | 75W | 66(H) x 330(A) x 278(B) x 9000 Lumen | ||
GMR 3100 | LED | 100W | 66(H) x 330(A) x 278(B) x 11500 Lumen | ||
GMR 3150 | LED | 150W | 65(H) x 379(A) x 420(B) x 16500 Lumen | ||
GMR 3200 | LED | 200W | 65(H) x 379(A) x 420(B) x 22000 Lumen | ||
GMR 3250 | LED | 250W | 65(H) x 379(A) x 420(B) x 27500 Lumen |
Request an Offer
Similar Products